2011 VIKING GROUP AUSTRALIAN SUPERBIKE CHAMPIONSHIP
ROUND 2 - SYMMONS PLAINS RACEWAY
MARCH 4 - 6

Date: 04/03/11
Event: P05
Weather: Partly cloudy - Temp:12.9C
Track: Dry - Temp: 17.5C
SUPERBIKE
Practice 1
PROVISIONAL SPLIT TIMES
Started at: 11:22:04
Laps: 30 Min
Starters: 12
Printed at: 11:56
Lap Split 1 Split 2 Lap Time     Lap Split 1 Split 2 Lap Time
6 Robert BUGDEN (VIC) (7th) 18 Ben HENRY (WA) (9th)
1 39.799 28.514 1:08.313 1 38.206 29.406 1:07.612
2 31.855 34.744 1:06.599 2 30.729 27.373 58.102
3 29.507 27.275 56.782 3 29.572 27.580 57.152
4 29.081 26.762 55.843 4 29.047 26.897 55.944
5 28.269 26.774 55.043 5 29.084 27.070 56.154
6 28.613 26.922 55.535 6 29.063 27.105 56.168
7 30.765 2:35.920 3:06.685 7 30.398 38.374 1:08.772
8 40.238 27.085 1:07.323 8 31.489 27.027 58.516
9 28.689 26.665 55.354 9 29.605 26.695 56.300
10 28.445 26.892 55.337 10 28.791 26.522 55.313
11 32.642 27.427 1:00.069 11 29.021 2:35.157 3:04.178
12 28.861 26.844 55.705 12 36.244 27.533 1:03.777
13 28.879 26.864 55.743 13 29.031 26.781 55.812
14 28.599 26.630 55.229 14 28.641 26.712 55.353
15 28.771 26.793 55.564 15 28.835 26.520 55.355
16 34.923 2:56.519 3:31.442 16 29.039 26.875 55.914
17 44.787 27.441 1:12.228 17 29.001 26.885 55.886
18 29.291 27.312 56.603 18 29.124 26.638 55.762
19 29.489 27.361 56.850 19 37.658 5:02.192 5:39.850
20 28.862 26.887 55.749 20 42.806 28.383 1:11.189
21 28.752 26.851 55.603 21 29.577 27.090 56.667
  22 29.425 26.836 56.261
11 Craig COXHELL (VIC) (11th) 23 28.807 26.656 55.463
1 1:19.079 32.583 1:51.662 24 28.911 26.656 55.567
2 33.336 27.957 1:01.293  
3 29.384 26.996 56.380 21 Joshua WATERS (VIC) (5th)
4 29.013 26.975 55.988 1 46.342 28.523 1:14.865
5 28.874 26.806 55.680 2 29.430 26.989 56.419
6 28.833 45.989 1:14.822 3 28.597 26.741 55.338
7 2:14.636 26.907 2:41.543 4 28.489 26.718 55.207
8 28.950 26.749 55.699 5 28.305 26.643 54.948
9 28.731 26.923 55.654 6 32.825 2:04.212 2:37.037
10 29.020 56.197 1:25.217 7 48.723 33.745 1:22.468
11 6:49.164 55.534 7:44.698 8 28.749 26.618 55.367
  9 28.433 26.520 54.953
12 Ben ATTARD (QLD) (6th) 10 28.366 26.560 54.926
1 42.612 30.234 1:12.846 11 32.023 3:20.941 3:52.964
2 30.959 28.618 59.577 12 47.368 31.921 1:19.289
3 30.511 29.926 1:00.437 13 28.678 26.626 55.304
4 29.018 27.078 56.096 14 28.319 26.524 54.843
5 28.346 26.652 54.998 15 28.525 26.299 54.824
6 28.104 26.651 54.755 16 28.160 26.407 54.567
7 29.486 27.324 56.810 17 28.062 1:59.304 2:27.366
8 2:03.396 18 39.029 27.024 1:06.053
9 44.463 27.146 1:11.609 19 28.487 26.626 55.113
10 29.034 26.718 55.752 20 28.208 26.569 54.777
11 30.848 27.765 58.613 21 28.214 26.427 54.641
12 28.277 26.771 55.048 22 28.108 26.403 54.511
13 28.174 26.531 54.705  
14 30.192 28.334 58.526 27 Jamie STAUFFER (NSW) (3rd)
15 28.234 26.594 54.828 1 42.696 29.851 1:12.547
16 29.182 28.036 57.218 2 30.739 27.983 58.722
17 5:50.691 3 29.153 27.043 56.196
18 46.497 27.838 1:14.335 4 28.476 26.497 54.973
19 30.053 29.941 59.994 5 28.382 26.586 54.968
20 28.472 26.640 55.112 6 28.357 2:18.355 2:46.712
21 28.286 26.686 54.972 7 44.934 27.002 1:11.936
22 29.962 29.080 59.042 8 28.517 26.392 54.909
23 28.353 26.462 54.815 9 28.345 3:45.800 4:14.145
24 28.076 26.465 54.541 10 40.361 28.428 1:08.789
25 28.070 26.457 54.527 11 29.057 26.833 55.890
  12 28.940 1:25.035 1:53.975
14 Glenn ALLERTON (VIC) (1st) 13 36.845 26.734 1:03.579
1 44.726 29.196 1:13.922 14 28.378 26.314 54.692
2 30.082 27.042 57.124 15 28.274 26.201 54.475
3 28.352 26.216 54.568 16 28.844 26.449 55.293
4 28.448 26.143 54.591 17 28.216 26.212 54.428
5 33.021 3:05.754 3:38.775 18 33.089 2:37.063 3:10.152
6 35.789 26.424 1:02.213 19 41.562 31.786 1:13.348
7 28.128 26.160 54.288 20 33.676 27.994 1:01.670
8 28.198 26.040 54.238 21 28.281 26.285 54.566
9 27.939 26.125 54.064 22 27.978 26.219 54.197
10 27.915 25.849 53.764  
11 28.451 1:41.470 2:09.921 32 Cole ODENDAAL (NSW) (8th)
12 35.012 26.348 1:01.360 1 1:52.318 29.589 2:21.907
13 27.993 25.937 53.930 2 31.706 30.777 1:02.483
14 28.151 25.987 54.138 3 30.413 27.419 57.832
15 29.479 2:04.983 2:34.462 4 29.649 27.049 56.698
16 34.281 26.432 1:00.713 5 29.207 26.836 56.043
17 28.049 26.072 54.121 6 29.167 26.673 55.840
18 27.908 25.854 53.762 7 28.565 26.558 55.123
19 27.902 25.834 53.736 8 28.889 26.560 55.449
20 27.923 25.737 53.660 9 29.371 44.278 1:13.649
  10 2:22.303 27.405 2:49.708
17 Troy HERFOSS (VIC) (4th) 11 29.246 26.841 56.087
1 41.230 28.732 1:09.962 12 28.816 40.819 1:09.635
2 32.409 30.280 1:02.689 13 2:44.621 27.506 3:12.127
3 29.022 26.671 55.693 14 29.407 26.937 56.344
4 28.573 26.504 55.077 15 28.897 41.658 1:10.555
5 28.304 2:15.832 2:44.136 16 1:49.992 29.829 2:19.821
6 38.283 27.495 1:05.778 17 29.424 26.711 56.135
7 28.838 26.834 55.672 18 28.669 26.515 55.184
8 28.329 26.589 54.918 19 30.327 26.669 56.996
9 34.650 2:44.073 3:18.723 20 28.778 41.204 1:09.982
10 38.726 29.378 1:08.104 21 2:28.826 27.388 2:56.214
11 30.508 27.218 57.726 22 28.810 26.899 55.709
12 28.368 26.429 54.797  
13 28.310 26.304 54.614 45 Kris McLAREN (VIC) (10th)
14 28.176 2:27.921 2:56.097 1 40.198 28.815 1:09.013
15 37.709 26.627 1:04.336 2 30.217 27.382 57.599
16 28.437 26.571 55.008 3 29.200 27.141 56.341
17 28.174 26.126 54.300 4 29.144 27.082 56.226
18 28.037 2:28.120 2:56.157 5 29.120 26.916 56.036
19 37.214 26.891 1:04.105 6 29.184 1:41.828 2:11.012
20 28.534 26.598 55.132 7 44.603 27.508 1:12.111
21 28.370 26.221 54.591 8 29.537 27.072 56.609
22 28.237 26.439 54.676 9 28.935 28.083 57.018
  10 28.750 26.771 55.521
  11 29.024 26.953 55.977
  12 29.080 26.741 55.821
  13 29.790 3:47.128 4:16.918
  14 39.666 28.203 1:07.869
  15 29.292 27.000 56.292
  16 28.954 27.021 55.975
   
  47 Wayne MAXWELL (VIC) (2nd)
  1 39.941 27.869 1:07.810
  2 30.143 2:20.455 2:50.598
  3 37.991 26.799 1:04.790
  4 28.615 26.606 55.221
  5 28.369 26.258 54.627
  6 28.302 26.201 54.503
  7 28.412 26.227 54.639
  8 28.132 26.084 54.216
  9 34.532 2:25.780 3:00.312
  10 39.378 29.897 1:09.275
  11 28.719 26.455 55.174
  12 28.204 26.200 54.404
  13 27.987 26.107 54.094
  14 31.589 7:52.794 8:24.383
  15 45.687 27.285 1:12.972
  16 28.326 26.190 54.516
  17 28.187 26.173 54.360
  18 28.011 26.174 54.185
   
  54 Adam CHRISTIE (SA) (12th)
  1 38.344 29.492 1:07.836
  2 30.799 28.083 58.882
  3 32.504 37.563 1:10.067
  4 29.474 27.631 57.105
  5 29.626 27.446 57.072
  6 29.877 27.177 57.054
  7 30.742 27.288 58.030
  8 29.593 27.085 56.678
  9 29.804 7:06.922 7:36.726
  10 41.620 28.046 1:09.666
  11 29.967 27.354 57.321
  12 29.850 27.371 57.221
  13 29.406 27.154 56.560
  14 29.668 27.256 56.924
  15 32.949 1:57.827 2:30.776
  16 37.483 27.719 1:05.202
  17 29.729 27.370 57.099
  18 29.601 1:19.384 1:48.985
  19 40.552 32.166 1:12.718
  20 29.854 27.398 57.252
  21 29.966 27.635 57.601

Chief Time Keeper: Scott Laing Clerk of Course: Tom Williams